World wide top 10 (2011)
Rank | Country/Region | Number of billionaires[1] | Share of world total (%) | Category |
---|---|---|---|---|
— | World total | 1210 | 100.0 | |
1 | United States | 412 | 34.0 | American billionaires |
2 | People's Republic of China | 128 | 9.5 | Chinese billionaires |
3 | Russia | 101 | 8.3 | Russian billionaires |
4 | India | 55 | 4.5 | Indian billionaires |
5 | Germany | 52 | 4.3 | German billionaires |
6 | Turkey | 38 | 3.1 | Turkish billionaires |
7 | Hong Kong | 36 | 3.0 | Hong Kong billionaires |
8 | United Kingdom | 33 | 2.7 | British billionaires |
9 | Brazil | 30 | 2.5 | Brazilian billionaires |
10 | Japan | 26 | 2.1 | Japanese billionaires |
Africa
Total = 8
Rank | Nation | Number of billionaires[1] | Notes |
---|---|---|---|
1 | Egypt | 4 | |
1 | South Africa | 3 | |
3 | Nigeria | 1 |
Asia
Total = 252
Rank | Nation/Region | Number of billionaires[1] | Notes |
---|---|---|---|
1 | People's Republic of China | 128[2] | |
2 | India | 69[3] | |
3 | Hong Kong | 25 | |
4 | Japan | 22 | |
4 | Indonesia | 22[4] | |
6 | Republic of China (Taiwan) | 18 | |
7 | South Korea | 11 | |
8 | Saudi Arabia | 10 | |
9 | Israel | 10 | |
10 | Malaysia | 9 | |
11 | Kazakhstan | 5 | |
12 | Philippines | 5[5] | |
13 | Lebanon | 4 | |
14 | Singapore | 4 | |
15 | United Arab Emirates | 4 | |
16 | Thailand | 3 | |
17 | Kuwait | 1 | |
18 | Pakistan | 1[6][7] |
Europe
Total = 266
Rank | Nation | Number of billionaires[1] | Notes |
---|---|---|---|
1 | Russia | 62 | |
2 | Germany | 53 | |
3 | Turkey | 38 | |
4 | United Kingdom | 29 | |
5 | Italy | 13 | |
5 | Spain | 13 | |
7 | France | 12 | |
8 | Switzerland | 11 | |
9 | Sweden | 10 | |
10 | Ireland | 6 | |
11 | Ukraine | 5 | |
12 | Netherlands | 5 | |
13 | Austria | 4 | |
13 | Norway | 4 | |
13 | Poland | 4 | |
16 | Czech Republic | 3 | |
16 | Denmark | 3 | |
16 | Romania | 3 | |
19 | Portugal | 2 | |
19 | Greece | 2 | |
21 | Monaco | 1 |
North America
Total = 436
Rank | Nation | Number of billionaires[1] | Notes |
---|---|---|---|
1 | United States | 403 | |
2 | Canada | 24 |
Oceania
Total = 14
Rank | Nation | Number of billionaires[1] | Notes |
---|---|---|---|
1 | Australia | 11 | |
2 | New Zealand | 3 |
Latin America
Total = 51
Rank | Per capita rank | Nation | Number of billionaires[1] | Billionaires per 10M |
---|---|---|---|---|
1 | 2 | Brazil | 30 | 0.9 |
2 | 3 | Mexico | 11 | 0.8 |
3 | 1 | Chile | 4 | 2.4 |
4 | 5 | Colombia | 2 | 0.5 |
4 | 4 | Venezuela | 2 | 0.7 |
4 | 6 | Argentina | 2 | 0.2 |
See also
- Forbes list of billionaires
- Lists of billionaires
- List of non-Forbes billionaires
- List of countries by number of millionaires
Courtesy:wikipedia
No comments:
Post a Comment