Source: Election Commission of India (ECI) and Hindu Newspaper]
Alliance/Party | Seats won | Change | Popular Vote | Vote % |
---|---|---|---|---|
AIADMK+ alliance | 203 | +130 | 19,084,139 | 51.8% |
AIADMK | 150 | +93 | 14,149,681 | 39.1% |
DMDK | 29 | +28 | 2,902,813 | 7.9% |
CPI(M) | 10 | +1 | 888,364 | 2.4% |
CPI | 9 | +3 | 727,394 | 2.0% |
MNMK | 2 | +2 | 181,180 | 0.5% |
PT | 2 | +2 | 146,454 | 0.4% |
AIFB | 1 | +1 | 88,253 | 0.2% |
DMK+ alliance | 31 | -126 | 14,529,501 | 39.4% |
DMK | 23 | -77 | 8,249,985 | 22.4% |
INC | 5 | -32 | 3,426,247 | 9.3% |
PMK | 3 | -15 | 1,927,260 | 5.2% |
VCK | 0 | -2 | 555,965 | 1.5% |
KMK | 0 | – | 370,044 | 1.0% |
Others | 0 | -4 | 3,139,474 | 8.8% |
BJP | 0 | – | 824,826 | 2.2% |
MDMK† | – | -3 | – | – |
IND | 0 | -1 | ||
Total | 234 | – | 36,753,114 | 100% |
No comments:
Post a Comment