|
Year | Round | Position | GP | W | L | T | NR |
|
| Round 1 | 7/8 | 3 | 0 | 3 | 0 | 0 |
|
| Round 1 | 5/8 | 3 | 1 | 1 | 0 | 1 |
|
| Round 1 | 7/8 | 6 | 1 | 5 | 0 | 0 |
|
| Round 1 | 7/8 | 6 | 0 | 6 | 0 | 0 |
|
| Round 1 | 8/9 | 8 | 2 | 5 | 0 | 1 |
|
| Champions | 1/12 | 8 | 8 | 0 | 0 | 0 |
|
| Round 1 | 9/12 | 5 | 2 | 3 | 0 | 0 |
|
| Semi finals | 3/14 | 12 | 6 | 5 | 1 | 0 |
|
| Second place | 2/16 | 12 | 9 | 3 | 0 | 0 |
|
| Qualified | /14 | – | – | – | – | – |
|
| Qualified | – | – | – | – | – | – |
|
| Qualified | – | – | – | – | – | – |
|
Total | 12/12 | 1 title | 63 | 29 | 31 | 1 | 2 |
|
|
|
Year | Round | Position | GP | W | L | T | NR |
|
| Second place | 2/3 | 2 | 1 | 1 | 0 | 0 |
|
| Champions | 1/3 | 3 | 2 | 1 | 0 | 0 |
|
| Second place | 2/4 | 4 | 3 | 1 | 0 | 0 |
|
| Second place | 2/3 | 3 | 2 | 1 | 0 | 0 |
|
| Not Held |
|
| Second place | 2/4 | 4 | 2 | 2 | 0 | 0 |
|
| Champions | 1/4 | 4 | 4 | 0 | 0 | 0 |
|
| Second place | 2/4 | 4 | 2 | 2 | 0 | 0 |
|
| Champions | 1/6 | 6 | 4 | 2 | 0 | 0 |
|
| Champions | 1/6 | 6 | 5 | 1 | 0 | 0 |
|
| Second Place | 2/4 | 4 | 3 | 1 | 0 | 0 |
|
Total | 10/10 | 4 titles | 40 | 28 | 12 | 0 | 0 |
|
|
|
Year | Round | Position | GP | W | L | T | NR |
|
| Semi-finals | 3 or 4/9 | 2 | 1 | 1 | 0 | 0 |
|
| Quarter-finals | 5–8/8 | 2 | 1 | 1 | 0 | 0 |
|
| Joint 1st | 1/12 | 4 | 3 | 0 | 0 | 1 |
|
| Round 1 | ?/12 | 2 | 1 | 1 | 0 | 0 |
|
| Round 1 | 8/10 | 6 | 4 | 2 | 0 | 0 |
|
| Round 1 | 6/8 | 3 | 1 | 2 | 0 | 0 |
|
Total | 6/6 | 1 title | 19 | 11 | 7 | 0 | 1 |
|
|
Year | Round | Position | GP | W | L | T | NR |
|
| Super 8s | 6/12 | 5 | 3 | 2 | 0 | 0 |
|
| Second place | 2/12 | 7 | 6 | 1 | 0 | 0 |
|
| Semi-finals | 3/12 | 6 | 3 | 3 | 0 | 0 |
|
| Qualified | /16 | - | - | - | - | - |
|
| Qualified | - | - | - | - | - | - |
|
Total | 5/5 | 0 titles | 18 | 12 | 6 | 0 | 0 |
|
|
No comments:
Post a Comment