Match Result: India won by 6 wickets
Batsman's Name | | Runs | Balls | Mins | 4's | 6's |
WU Tharanga | c V Sehwag b Z Khan | 2 | 20 | - | - | - |
TM Dilshan | b Harbhajan Singh | 33 | 49 | - | 3 | - |
KC Sangakkara (C) (Wk) | c MS Dhoni b Yuvraj Singh | 48 | 67 | - | 5 | - |
DPMD Jayawardene | not out | 103 | 88 | - | 13 | - |
TT Samaraweera | lbw Yuvraj Singh | 21 | 34 | - | 2 | - |
CK Kapugedera | c SK Raina b Z Khan | 1 | 5 | - | - | - |
KMDN Kulasekara | run out (MS Dhoni) | 32 | 30 | - | 1 | 1 |
NLTC Perera | not out | 22 | 9 | - | 3 | 1 |
SL Malinga | | | | | | |
M Muralitharan | | | | | | |
HKSR Kaluhalamulla | | | | | | |
Extras | 1b 3lb 6w 2nb | 12 | | | | |
Total | 6 wickets, innings closed, 50 overs | 274 | | | | |
Fall of Wickets | 1-17 (WU Tharanga, 6.1 ov), 2-60 (TM Dilshan, 16.3 ov), 3-122 (KC Sangakkara, 27.5 ov), 4-179 (TT Samaraweera, 38.1 ov), 5-182 (CK Kapugedera, 39.5 ov), 6-248 (KMDN Kulasekara, 47.6 ov) |
| |
| Man of the Match: MS Dhoni
|
No comments:
Post a Comment