Schedule for holding General Election to the Legislative Assembly of Assam
S. No. | Poll Event | 1st Phase ( 62 ACs) | 2nd Phase ( 64 ACs) |
1. | Issue of Notification | 10.3.2011 (Thursday) | 18.3.2011(Friday) |
2. | Last date for making Nominations | 17.3.2011(Thursday) | 25.3.2011(Friday) |
3. | Scrutiny of Nominations | 18.3.2011(Friday) | 26.3.2011(Saturday) |
4. | Last date for withdrawal ofcandidature | 21.3.2011(Monday) | 28.3.2011(Monday) |
5. | Date of Poll | 4.4.2011(Monday) | 11.4.2011(Monday) |
6. | Counting of Votes | 13.5.2011(Friday) | 13.5.2011(Friday) |
7. | Date before which election process shall be completed | 18.5.2011(Wednesday) | 18.5.2011(Wednesday) |
- *Details of ACs going to poll during the two phases enclosed.
- # Poll Timings 07.00 AM to 03.00 PM for all ACs.
S. No. | Poll Event | Dates ( All 140 ACs) |
1. | Issue of Notification | 19.3.2011(Saturday) |
2. | Last date for making Nominations | 26.3.2011(Saturday) |
3. | Scrutiny of Nominations | 28.3.2011(Monday) |
4. | Last date for withdrawal of candidature | 30.3.2011(Wednesday) |
5. | Date of Poll | 13.4.2011(Wednesday) |
6. | Counting of Votes | 13.5.2011(Friday) |
7. | Date before which election process shall be completed | 18.5.2011(Wednesday) |
- All 140 ACs will go to poll on a single day
Schedule for holding General Election to the Legislative Assembly of Tamil Nadu
The State Assembly Elections of India in 2011 will ensue between April and May. The states in India that go into polls are the following:
Tamil Nadu State Assembly Election 2011
The 14th legislative assembly polls in Tamil Nadu will take place in 2011. Members of the legislature will be elected from 234 constituencies in the state. Currently, the Chief Minister of Tamil Nadu is M. Karunanidhi of the DMK.
Parties contesting Tamil Nadu Assembly Polls 2011
Given below are the names of the different parties contesting the Tamil Nadu polls:
Polls in West Bengal are scheduled to take place by May 2011. The last election took place in 2006. Currently, Buddhadev Bhattacharya is the chief minister of the state.
Parties contesting polls in West Bengal
Given below are the names of the different parties contesting the West Bengal polls:
Assembly polls in Assam for 126 constituencies will also be held in 2011. Presently, the chief minister of the state is Tarun Kumar Gogoi of the Indian National Congress. The following parties will be contesting the forthcoming polls:
The assembly polls in Kerala will also be held in 2011. Major parties contesting this election in Kerala are the following:
2011 Assembly Elections in Pondicherry
Polls for 30 electoral constituencies in Pondicherry or Puducherry will be held in 2011. Presently, the chief minister of Pondicherry is V. Vaithilingam. Major political parties contesting for the polls will include DMK, AIADMK, and Indian National Congress.
Last Updated on 03 March 2011
S. No. | Poll Event | Dates( All 234 ACs) |
1. | Issue of Notification | 19.3.2011(Saturday) |
2. | Last date for making Nominations | 26.3.2011(Saturday) |
3. | Scrutiny of Nominations | 28.3.2011(Monday) |
4. | Last date for withdrawal of candidature | 30.3.2011(Wednesday) |
5. | Date of Poll | 13.4.2011(Wednesday) |
6. | Counting of Votes | 13.5.2011(Friday) |
7. | Date before which election process shall be completed | 16.5.2011(Monday) |
- All 234 ACs will go to poll on a single day
S. No. | Poll Event | Dates (All 30 ACs) |
1. | Issue of Notification | 19.3.2011(Saturday) |
2. | Last date for making Nominations | 26.3.2011(Saturday) |
3. | Scrutiny of Nominations | 28.3.2011(Monday) |
4. | Last date for withdrawal of candidature | 30.3.2011(Wednesday) |
5. | Date of Poll | 13.4.2011(Wednesday) |
6. | Counting of Votes | 13.5.2011(Friday) |
7. | Date before which election process shall be completed | 18.5.2011(Wednesday) |
- All 30 ACs will go to poll on a single day
S.No. | Poll Event | 1st Phase ( 54 ACs) | 2nd Phase ( 50 ACs) | 3rd Phase ( 75 ACs) | 4th Phase ( 63 ACs) | 5th Phase ( 38 ACs) | 6th Phase ( 14 ACs) |
1. | Issue of Notification | 24.3.2011 (Thursday) | 30.3.2011 (Wednesday) | 2.4.2011 (Saturday) | 7.4.2011 (Thursday) | 11.4.2011 (Monday) | 14.4.2011 (Thursday) |
2. | Last date for making Nominations | 31.3.2011 (Thursday) | 6.4.2011 (Wednesday) | 9.4.2011 (Saturday) | 14.4.2011 (Thursday) | 18.4.2011 (Monday) | 21.4.2011 (Thursday) |
3. | Scrutiny of Nominations | 2.4.2011 (Saturday) | 7.4.2011 (Thursday) | 11.4.2011 (Monday) | 16.4.2011 (Saturday) | 19.4.2011 (Tuesday) | 23.4.2011 (Saturday) |
4. | Last date for withdrawal of candidature | 4.4.2011 (Monday) | 9.4.2011 (Saturday) | 13.4.2011 (Wednesday) | 18.4.2011 (Monday) | 21.4.2011 (Thursday) | 25.4.2011 (Monday) |
5. | Date of Poll | 18.4.2011 (Monday) | 23.4.2011 (Saturday) | 27.4.2011 (Wednesday) | 3.5.2011 (Tuesday) | 7.5.2011 (Saturday) | 10.5.2011 (Tuesday) |
6. | Counting of Votes | 13.5.2011 (Friday) | 13.5.2011 (Friday) | 13.5.2011 (Friday) | 13.5.2011 (Friday) | 13.5.2011 (Friday) | 13.5.2011 (Friday) |
7. | Date before which election process shall be completed | 18.5.2011 (Wednesday) | 18.5.2011 (Wednesday) | 18.5.2011 (Wednesday) | 18.5.2011 (Wednesday) | 18.5.2011 (Wednesday) | 18.5.2011 (Wednesday) |
- Details of ACs going to poll during various phases enclosed
The State Assembly Elections of India in 2011 will ensue between April and May. The states in India that go into polls are the following:
- Kerala
- Assam
- West Bengal
- Tamil Nadu
- Pondicherry
Tamil Nadu State Assembly Election 2011
The 14th legislative assembly polls in Tamil Nadu will take place in 2011. Members of the legislature will be elected from 234 constituencies in the state. Currently, the Chief Minister of Tamil Nadu is M. Karunanidhi of the DMK.
Parties contesting Tamil Nadu Assembly Polls 2011
Given below are the names of the different parties contesting the Tamil Nadu polls:
- DMK (Dravida Munnetra Kazhagam)
- VCK
- Congress
- Pudhiya Bharatham
- MDMK
- AIADMK (All-India Anna Dravida Munnetra Kazhagam)
- CPI
- CPI(M)
- Naadalum Makkal Katchi
- Pudhiya Tamilagam
- Manitha Neya Makkal Katchi(Muslim Munnetra Kazhagam)
- Samathuva Makkal Katchi
- DMDK
- Kongu Makkal Katchi
- PMK
- Moovendar Munnani
- Moovendar Munnetra Kazhagam
- Bharatiya Janata Party (BJP)
Polls in West Bengal are scheduled to take place by May 2011. The last election took place in 2006. Currently, Buddhadev Bhattacharya is the chief minister of the state.
Parties contesting polls in West Bengal
Given below are the names of the different parties contesting the West Bengal polls:
- CPI(M)
- All India Forward Bloc
- RSP
- CPI
- All India Trinamul Congress
- Bharatiya Janata Party (BJP)
- Indian National Congress (INC)
- SUCI
- Samajwadi Party
Assembly polls in Assam for 126 constituencies will also be held in 2011. Presently, the chief minister of the state is Tarun Kumar Gogoi of the Indian National Congress. The following parties will be contesting the forthcoming polls:
- Asom Gana Parishad (AGP)
- Indian National Congress (INC)
- Assam United Democratic Front
- Bharatiya Janata Party (BJP)
The assembly polls in Kerala will also be held in 2011. Major parties contesting this election in Kerala are the following:
- Communist Party of India (Marxist)
- Communist Party of India
- Indian National Congress (INC)
- Revolutionary Socialist Party (RSP)
2011 Assembly Elections in Pondicherry
Polls for 30 electoral constituencies in Pondicherry or Puducherry will be held in 2011. Presently, the chief minister of Pondicherry is V. Vaithilingam. Major political parties contesting for the polls will include DMK, AIADMK, and Indian National Congress.
Last Updated on 03 March 2011
Courtesy:
No comments:
Post a Comment