Given below are the scanned and uploaded copies of the IT returns of various parties obtained by ADR and NEW under RTI. 
                            
  Analysis of IT Returns for Financial Year 2007-2008 and 2008-2009     
| Party | Total Income (Lakhs) | Total Contributions (Lakhs) | % of donations from income | Contributions greater than 20,000(Lakhs) | Contributorse above 20,000 | % of Contributions above 20,000 | 
| INC | 71,769 | 7,209 | 10% | 3,580 | 247 | 5% | 
| BJP | 34,380 | 29,770 | 87% | 5,557 | 370 | 16% | 
| BSP | 25,176 | 20,294 | 81% | 0 | 0 | 0% | 
| SP | 7,130 | 4,646 | 65% | 51 | 160 | 1% | 
| CPM | 12,253 | 5,521 | 45% | 114 | 49 | 1% | 
| CPI | 240 | 119 | 50% | 67 | 47 | 28% | 
| RJD* | 620 | 558 | 90% | 100 | 1 | 16% | 
| NCP | 5,740 | 664 | 12% | 663 | 13 | 12% | 
 
 
| National Parties | 
|  Party | Financial Year 2008-09 | Financial Year 2007-08 | Financial Year 2006-07 | 
  INC | Part1, Part 2, Part 3, Part 4 | Part 1 | Part 1 | 
 BJP | Part 1, Part 2, Part 3, Part 4 | Part 1 | Part 1 | 
 BSP | Part 1 | Part 1 | Part 1 | 
 SP | Part 1, Part 2, Part 3 | Part 1 | - | 
 NCP |  Part 1 | Part 1 | Part 1 | 
 CPI(M) | Part 1, Part 2 | Part 1 | Part 1 | 
 CPI | Part 1, Part 2, Part 3 | Part 1 | Part 1 | 
No comments:
Post a Comment